产品介绍
● CD52贴片功率电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD52-2.2uH/M | 2.2 | 0.050 | 2.40 | 100 |
HYXCD52-3.3uH/M | 3.3 | 0.065 | 2.20 | 100 |
HYXCD52-4.7uH/M | 4.7 | 0.090 | 2.00 | 100 |
HYXCD52-5.6uH/M | 5.6 | 0.120 | 1.80 | 100 |
HYXCD52-6.8uH/M | 6.8 | 0.130 | 1.60 | 100 |
HYXCD52-8.2uH/M | 8.2 | 0.150 | 1.50 | 100 |
HYXCD52-10uH/M | 10 | 0.180 | 1.40 | 100 |
HYXCD52-15uH/M | 15 | 0.270 | 1.20 | 100 |
HYXCD52-22uH/M | 22 | 0.320 | 1.00 | 100 |
HYXCD52-27uH/M | 27 | 0.390 | 1.00 | 100 |
HYXCD52-33uH/M | 33 | 0.470 | 0.90 | 100 |
HYXCD52-39uH/M | 39 | 0.560 | 0.80 | 100 |
HYXCD52-47uH/M | 47 | 0.610 | 0.50 | 100 |
HYXCD52-68uH/M | 68 | 0.970 | 0.60 | 100 |
HYXCD52-100uH/M | 100 | 1.550 | 0.50 | 100 |
HYXCD52-220uH/M | 220 | 3.000 | 0.25 | 100 |
|
|
|
|
|
Remark: ● M Tolerance: N:±30% , M:±20% , K:±10% |
|
|
||
● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品