产品介绍
● SPECIFICATION TABLE:
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
Isat (Max.) (A) 饱和电流 |
Irms (Max.) (A) 额定电流 |
Marker 印字 |
HYXCS201610-0.47uH/N | 0.47±30% | 0.059 | 2.30 | 2.35 | / |
HYXCS201610-0.68uH/N | 0.68±30% | 0.076 | 1.95 | 2.05 | / |
HYXCS201610-1uH/N | 1.0±30% | 0.114 | 1.65 | 1.45 | / |
HYXCS201610-1.5uH/N | 1.5±30% | 0.174 | 1.35 | 1.25 | / |
HYXCS201610-2.2uH/M | 2.2±20% | 0.264 | 1.20 | 1.10 | / |
HYXCS201610-3.3uH/M | 3.3±20% | 0.335 | 0.90 | 0.88 | / |
HYXCS201610-4.7uH/M | 4.7±20% | 0.479 | 0.70 | 0.74 | / |
HYXCS201610-6.8uH/M | 6.8±20% | 0.816 | 0.60 | 0.52 | / |
HYXCS201610-10uH/M | 10±20% | 1.020 | 0.50 | 0.45 | / |
Remark:1. Inductance Tested at 1MHz,0.25Vrms (20℃)
2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
4. Operating Temperature : -25℃ ~ +125℃
更多产品