产品介绍
● SPECIFICATION TABLE:
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (±30%) (Ω) 直流电阻 |
Isat (Max.) (A) 饱和电流 |
Irms (Max.) (A) 额定电流 |
S.R.F.(Min.) (MHz) 自谐频率 |
HYXCS3010-1.0uH/N | 1.0±30% | 0.065 | 1.40 | 1.45 | 180 |
HYXCS3010-1.5uH/N | 1.5±30% | 0.080 | 1.27 | 1.30 | 120 |
HYXCS3010-2.2uH/N | 2.2±30% | 0.110 | 1.15 | 1.09 | 100 |
HYXCS3010-3.3uH/N | 3.3±30% | 0.145 | 0.97 | 0.96 | 74 |
HYXCS3010-4.7uH/M | 4.7±20% | 0.225 | 0.75 | 0.77 | 59 |
HYXCS3010-6.8uH/M | 6.8±20% | 0.305 | 0.55 | 0.66 | 42 |
HYXCS3010-10uH/M | 10±20% | 0.400 | 0.55 | 0.58 | 39 |
HYXCS3010-15uH/M | 15±20% | 0.610 | 0.42 | 0.47 | 30 |
HYXCS3010-22uH/M | 22±20% | 0.930 | 0.35 | 0.38 | 28 |
HYXCS3010-33uH/M | 33±20% | 1.550 | 0.29 | 0.30 | 18 |
HYXCS3010-47uH/M | 47±20% | 1.950 | 0.22 | 0.26 | 18 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃)
● 2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
● 3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
● 4. Operating Temperature : -25℃ ~ +125℃
更多产品