产品介绍
差模电感特性:
频率特性优良
良好的衰减特性
低功率损耗。
绝缘耐压:交流/直流500V-4000V
差模电感应用:
用于办公自动化配备、音响装置配备,EMI/RFI扼流圈、输入滤波器。
● 品名系统
TYPE | INDUCTANCE | A | B | C | D | Work Frequency | |
T4.5*3*2 | 1.0uH-10.0uH | 6.5 | 5.0 | 6.5 | 3.0 | 0.01-0.5MHZ | |
T6*3*3 | 2.0uH-15.0uH | 8.0 | 6.0 | 8.0 | 4.0 | 0.01-0.5MHZ | |
T8*4*4 | 3.0uH-20.0uH | 12.0 | 8.0 | 12.0 | 6.0 | 0.01-0.5MHZ | |
T9*5*3 | 5.0uH-20.0uH | 13.0 | 7.0 | 14.0 | 6.0 | 0.01-0.5MHZ | |
T12*6*5.5 | 8.0uH-20.0uH | 16.0 | 9.5 | 17.0 | 8.0 | 0.01-0.5MHZ | |
T14*10.6 | 8.0uH-20.0uH | 18.0 | 10.0 | 18.0 | 8.0 | 0.01-0.5MHZ | |
T16*12*8 | 10.0uH-25.0uH | 20.0 | 12.0 | 20.0 | 10.0 | 0.01-0.5MHZ | |
T18*10*6 | 10.0uH-30.0uH | 22.0 | 10.0 | 22.0 | 8.0 | 0.01-0.5MHZ | |
T20*10*7 | 10.0uH-30.0uH | 24.0 | 11.0 | 24.0 | 9.0 | 0.01-0.5MHZ | |
T22*13.5*8 | 10.0uH-40.0uH | 26.0 | 12.0 | 16.0 | 10.0 | 0.01-0.5MHZ | |
T36*25*12 | 15.0uH-150.0uH | 30.0 | 16.0 | 30.0 | 11.0 | 0.01-0.5MHZ |
更多产品