产品介绍
● 4D28贴片屏蔽电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD4D28-1.0uH/N | 1.0±30% | 0.030 | 2.40 | 100 |
HYXCD4D28-1.2uH/N | 1.2±30% | 0.035 | 2.20 | 100 |
HYXCD4D28-1.5uH/N | 1.5±30% | 0.040 | 2.10 | 100 |
HYXCD4D28-1.8uH/N | 1.8±30% | 0.045 | 2.00 | 100 |
HYXCD4D28-2.2uH/M | 2.2±20% | 0.050 | 1.80 | 100 |
HYXCD4D28-3.3uH/M | 3.3±20% | 0.060 | 1.60 | 100 |
HYXCD4D28-4.7uH/M | 4.7±20% | 0.065 | 1.50 | 100 |
HYXCD4D28-6.8uH/M | 6.8±20% | 0.080 | 1.10 | 100 |
HYXCD4D28-10uH/M | 10±20% | 0.130 | 0.90 | 100 |
HYXCD4D28-22uH/M | 22±20% | 0.220 | 0.60 | 100 |
HYXCD4D28-33uH/M | 33±20% | 0.350 | 0.50 | 100 |
HYXCD4D28-47uH/M | 47±20% | 0.450 | 0.40 | 100 |
HYXCD4D28-56uH/M | 56±20% | 0.480 | 0.38 | 100 |
HYXCD4D28-68uH/M | 68±20% | 0.700 | 0.35 | 100 |
HYXCD4D28-100uH/M | 100±20% | 0.900 | 0.30 | 100 |
HYXCD4D28-150uH/M | 150±20% | 1.200 | 0.20 | 100 |
HYXCD4D28-180uH/M | 180±20% | 1.300 | 0.18 | 100 |
HYXCD4D28-220uH/M | 220±20% | 1.800 | 0.15 | 100 |
HYXCD4D28-300uHM | 330±20% | 2.300 | 0.05 | 100 |
|
|
|
|
|
Remark: ● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品