产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST1004-0.36uH/M | 0.36±20% | 1.05 | 1.20 | 34.00 | 42.00 |
HYXST1004-0.45uH/M | 0.45±20% | 1.10 | 1.20 | 33.00 | 38.00 |
HYXST1004-0.47uH/M | 0.47±20% | 1.53 | 1.68 | 28.00 | 38.00 |
HYXST1004-0.56uH/M | 0.56±20% | 1.60 | 1.80 | 27.00 | 32.00 |
HYXST1004-0.68uH/M | 0.68±20% | 2.10 | 2.40 | 23.00 | 30.00 |
HYXST1004-1.0uH/M | 1.00±20% | 3.00 | 3.30 | 20.00 | 26.00 |
HYXST1004-1.5uH/M | 1.50±20% | 3.80 | 4.20 | 16.00 | 22.00 |
HYXST1004-2.2uH/M | 2.20±20% | 6.00 | 7.00 | 14.00 | 16.00 |
HYXST1004-3.3uH/M | 3.30±20% | 10.80 | 11.80 | 11.00 | 13.00 |
HYXST1004-4.7uH/M | 4.70±20% | 14.00 | 16.50 | 9.00 | 12.00 |
HYXST1004-6.8uH/M | 6.80±20% | 22.50 | 25.00 | 8.00 | 10.00 |
HYXST1004-8.2uH/M | 8.20±20% | 25.00 | 27.00 | 7.50 | 9.00 |
HYXST1004-10uH/M | 10.0±20% | 27.00 | 30.00 | 6.50 | 7.00 |
HYXST1004-15uH/M | 15.0±20% | 40.00 | 45.00 | 6.25 | 6.00 |
HYXST1004-22uH/M | 22.0±20% | 60.00 | 66.00 | 5.00 | 5.50 |
HYXST1004-33uH/M | 33.0±20% | 85.00 | 92.00 | 4.00 | 4.50 |
HYXST1004-47uH/M | 47.0±20% | 129.00 | 150.00 | 3.00 | 4.00 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品