产品介绍
103屏蔽电感型号参数:
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCR103-1.5uH/N | 1.5±30% | 0.020 | 8.00 | 100 |
HYXCR103-2.2uH/N | 2.2±30% | 0.025 | 5.00 | 100 |
HYXCR103-3.3uH/N | 3.3±30% | 0.028 | 4.20 | 100 |
HYXCR103-4.7uH/M | 4.7±20% | 0.030 | 3.50 | 100 |
HYXCR103-6.8uH/M | 6.8±20% | 0.056 | 2.70 | 100 |
HYXCR103-10uH/M | 10±20% | 0.079 | 2.00 | 100 |
HYXCR103-15uH/M | 15±20% | 0.100 | 1.60 | 100 |
HYXCR103-18uH/M | 18±20% | 0.130 | 1.50 | 100 |
HYXCR103-22uH/M | 22±20% | 0.170 | 1.40 | 100 |
HYXCR103-33uH/M | 33±30% | 0.200 | 1.00 | 100 |
HYXCR103-47uH/M | 47±30% | 0.300 | 0.90 | 100 |
HYXCR103-100uHM | 100±30% | 0.530 | 0.60 | 100 |
更多产品