产品介绍
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
|
HYXCD104-10uH/M | 10 | 0.050 | 4.50 | 100 |
|
HYXCD104-15uH/M | 15 | 0.075 | 3.50 | 100 |
|
HYXCD104-22uH/M | 22 | 0.110 | 3.00 | 100 |
|
HYXCD104-27uH/M | 27 | 0.120 | 2.80 | 100 |
|
HYXCD104-33uH/M | 33 | 0.135 | 2.50 | 100 |
|
HYXCD104-39uH/M | 39 | 0.170 | 2.40 | 100 |
|
HYXCD104-47uH/M | 47 | 0.180 | 2.10 | 100 |
|
HYXCD104-56uH/M | 56 | 0.200 | 1.90 | 100 |
|
HYXCD104-68uH/M | 68 | 0.250 | 1.70 | 100 |
|
HYXCD104-82uH/M | 82 | 0.300 | 1.60 | 100 |
|
HYXCD104-100uH/M | 100 | 0.390 | 1.40 | 100 |
|
HYXCD104-220uH/M | 220 | 0.800 | 1.00 | 100 |
|
HYXCD104-330uH/M | 330 | 1.130 | 0.70 | 100 |
|
HYXCD104-470uH/M | 470 | 1.600 | 0.60 | 100 |
|
HYXCD104-560uH/M | 560 | 1.900 | 0.55 | 100 |
|
HYXCD104-680uH/M | 680 | 2.280 | 0.50 | 100 |
|
HYXCD104-820uH/M | 820 | 2.760 | 0.45 | 100 |
|
HYXCD104-1.0mH/M | 1000 | 3.450 | 0.40 | 100 |
|
Remark:● Tolerance: N:±30% , M:±20% , K:±10%
● Inductance Tested at 100kHz,0.25Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 20% from its value without current
● Operating Temperature : -25℃ ~ +105℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : CHEN HWA 502A
更多产品