产品介绍
● SPECIFICATION TABLE:
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (±30%) (Ω) 直流电阻 |
Isat (Max.) (A) 饱和电流 |
Irms (Max.) (A) 额定电流 |
S.R.F.(Min.) (MHz) 自谐频率 |
HYXCS4012-0.82uH/N | 0.82±30% | 0.050 | 3.02 | 1.65 | 150 |
HYXCS4012-1.0uH/N | 1.0±30% | 0.050 | 2.61 | 1.65 | 120 |
HYXCS4012-1.5uH/N | 1.5±30% | 0.065 | 2.10 | 1.46 | 90 |
HYXCS4012-1.8uH/N | 1.8±30% | 0.080 | 2.12 | 1.32 | 88 |
HYXCS4012-2.2uH/N | 2.2±30% | 0.080 | 1.76 | 1.32 | 74 |
HYXCS4012-3.3uH/N | 3.3±30% | 0.110 | 1.72 | 1.12 | 60 |
HYXCS4012-4.7uH/N | 4.7±30% | 0.125 | 1.15 | 1.05 | 50 |
HYXCS4012-6.8uH/M | 6.8±20% | 0.198 | 0.85 | 0.84 | 40 |
HYXCS4012-10uH/M | 10±20% | 0.265 | 0.80 | 0.77 | 33 |
HYXCS4012-12uH/M | 12±20% | 0.290 | 0.66 | 0.70 | 32 |
HYXCS4012-15uH/M | 15±20% | 0.340 | 0.56 | 0.64 | 25 |
HYXCS4012-18uH/M | 18±20% | 0.470 | 0.55 | 0.55 | 23 |
HYXCS4012-22uH/M | 22±20% | 0.587 | 0.46 | 0.49 | 20 |
HYXCS4012-33uH/M | 33±20% | 0.810 | 0.42 | 0.42 | 17 |
HYXCS4012-47uH/M | 47±20% | 1.100 | 0.35 | 0.37 | 12 |
HYXCS4012-56uH/M | 56±20% | 1.250 | 0.33 | 0.33 | 11 |
HYXCS4012-68uH/M | 68±20% | 1.950 | 0.38 | 0.27 | 11 |
HYXCS4012-82uH/M | 82±20% | 2.140 | 0.28 | 0.26 | 11 |
HYXCS4012-100uH/M | 100±20% | 2.210 | 0.25 | 0.25 | 9.4 |
Remark: 1. Inductance Tested at 1MHz,0.25Vrms (20℃)
● 2. Isat: DC current at which the inductance drops approximate 30% from its value without current;
● 3. Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
● 4. Operating Temperature : -25℃ ~ +125℃
更多产品