产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST1003-0.22uH/M | 0.22±20% | 1.07 | 1.20 | 30.00 | 50.00 |
HYXST1003-0.33uH/M | 0.33±20% | 1.30 | 1.60 | 23.00 | 32.00 |
HYXST1003-0.36uH/M | 0.36±20% | 1.30 | 1.60 | 23.00 | 28.00 |
HYXST1003-0.47uH/M | 0.47±20% | 2.10 | 2.50 | 23.00 | 26.00 |
HYXST1003-0.56uH/M | 0.56±20% | 2.40 | 3.00 | 22.00 | 24.00 |
HYXST1003-0.68uH/M | 0.68±20% | 2.90 | 3.40 | 21.00 | 23.00 |
HYXST1003-1.0uH/M | 1.00±20% | 5.50 | 6.00 | 15.00 | 21.00 |
HYXST1003-1.5uH/M | 1.50±20% | 6.50 | 7.50 | 12.00 | 18.00 |
HYXST1003-2.2uH/M | 2.20±20% | 8.00 | 9.00 | 11.00 | 14.00 |
HYXST1003-3.3uH/M | 3.30±20% | 14.50 | 16.00 | 9.00 | 12.00 |
HYXST1003-4.7uH/M | 4.70±20% | 20.50 | 25.00 | 7.00 | 10.00 |
HYXST1003-5.6uH/M | 5.60±20% | 27.00 | 30.00 | 6.00 | 10.00 |
HYXST1003-6.8uH/M | 6.80±20% | 30.00 | 35.00 | 5.50 | 7.50 |
HYXST1003-8.2uH/M | 8.20±20% | 35.00 | 45.00 | 5.00 | 7.00 |
HYXST1003-10uH/M | 10.0±20% | 50.00 | 55.00 | 4.50 | 6.50 |
HYXST1003-15uH/M | 15.0±20% | 59.00 | 65.00 | 4.00 | 5.00 |
HYXST1003-22uH/M | 22.0±20% | 90.00 | 99.00 | 3.00 | 4.00 |
Remark: ● All test data is reference to 25℃ ambient.
● Test Condition:1MHz,1Vrms
● Idc: DC current (A) that will cause an approximate △T of 40℃
● Isat :DC current (A) that will cause L0 to drop approximately 30% Typ.
● Operat between temperature range -40℃ to +125℃
更多产品