联系我们

HYXCD54贴片功率电感

2018-1-28 20:42:30 浏览:
  • 品牌 宏翊鑫
  • 型号 HYXCD54
  • 在线订购
产品介绍
● CD54贴片功率电感


PART    NUMBER
     品名
INDUCTANCE
     (μH)
   电感值
DCR (Max)
     (Ω)
   直流电阻
IDC (Max)
     (A)
   额定电流
TEST FREQ
     (kHz)
   测试频率
HYXCD54-1.0uH/M 1.0 0.013 4.60 100
HYXCD54-1.2uH/M 1.2 0.015 4.50 100
HYXCD54-1.5uH/M 1.5 0.020 4.00 100
HYXCD54-2.2uH/M 2.2 0.026 3.50 100
HYXCD54-3.3uH/M 3.3 0.035 3.00 100
HYXCD54-4.7uH/M 4.7 0.045 2.80 100
HYXCD54-5.6uH/M 5.6 0.050 2.70 100
HYXCD54-6.8uH/M 6.8 0.060 2.50 100
HYXCD54-8.2uH/M 8.2 0.070 2.20 100
HYXCD54-10uH/M 10 0.080 2.00 100
HYXCD54-15uH/M 15 0.120 1.80 100
HYXCD54-22uH/M 22 0.150 1.20 100
HYXCD54-27uH/M 27 0.160 1.10 100
HYXCD54-33uH/M 33 0.200 1.00 100
HYXCD54-39uH/M 39 0.260 0.90 100
HYXCD54-47uH/M 47 0.340 0.85 100
HYXCD54-56uH/M 56 0.380 0.80 100
HYXCD54-68uH/M 68 0.440 0.60 100
HYXCD54-82uH/M 82 0.500 0.60 100
HYXCD54-100uH/M 100 0.660 0.50 100
HYXCD54-120uH/M 120 0.850 0.45 100
HYXCD54-220uH/M 220 1.500 0.25 100
HYXCD54-270uH/M 270 1.800 0.23 100
HYXCD54-330uH/M 330 2.500 0.30 100
HYXCD54-470uH/M 470 3.400 0.30 100
HYXCD54-1.0mH/M 1000 5.440 0.12 100





Remark:  ●  M Tolerance: N:±30% , M:±20% ,    K:±10%

               ●  Inductance Tested at    100kHz,0.25Vrms (20℃)

               ●  IDC: DC current at    which the inductance drops approximate 20% from its value without current
               ●  Operating  Temperature : -25℃ ~ +105℃

               ●  Measure Equipment:


                    INDUCTANCE : Agilent    HP-4284A , HP-4285A

                    IDC : Agilent    HP-4284A+HP-42841A


                    DCR : CHEN HWA 502A


更多产品