产品介绍
● 8D28贴片屏蔽电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
CKCD8D28-3.3uH/N | 3.3±30% | 0.032 | 4.00 | 100 |
CKCD8D28-4.7uH/N | 4.7±30% | 0.045 | 3.50 | 100 |
CKCD8D28-6.8uH/M | 6.8±20% | 0.067 | 3.00 | 100 |
CKCD8D28-10uH/M | 10±20% | 0.089 | 2.50 | 100 |
CKCD8D28-15uH/M | 15±20% | 0.120 | 1.80 | 100 |
CKCD8D28-22uH/M | 22±20% | 0.180 | 1.60 | 100 |
CKCD8D28-47uH/M | 47±20% | 0.300 | 1.00 | 100 |
CKCD8D28-68uH/M | 68±20% | 0.330 | 0.90 | 100 |
CKCD8D28-100uH/M | 100±20% | 0.500 | 0.50 | 100 |
|
|
|
|
|
● 8D38贴片屏蔽电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
CKCD8D38-4.7uH/N | 4.7±30% | 0.030 | 3.50 | 100 |
CKCD8D38-6.8uH/M | 6.8±20% | 0.038 | 3.30 | 100 |
CKCD8D38-10uH/M | 10±20% | 0.065 | 2.50 | 100 |
CKCD8D38-15uH/M | 15±20% | 0.080 | 2.00 | 100 |
CKCD8D38-47uH/M | 47±20% | 0.230 | 1.30 | 100 |
CKCD8D38-68uH/M | 68±20% | 0.300 | 1.20 | 100 |
CKCD8D38-100uH/M | 100±20% | 0.450 | 1.00 | 100 |
CKCD8D38-150uH/M | 150±20% | 0.650 | 0.80 | 100 |
CKCD8D38-220uH/M | 220±20% | 1.000 | 0.60 | 100 |
|
|
|
|
|
Remark: ● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品