产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST0605-1.0uH/M | 1.0±20% | 5.60 | 6.50 | 12.00 | 13.00 |
HYXST0605-1.5uH/M | 1.5±20% | 7.10 | 8.50 | 10.00 | 12.00 |
HYXST0605-2.2uH/M | 2.2±20% | 11.60 | 13.50 | 9.00 | 10.00 |
HYXST0605-3.3uH/M | 3.3±20% | 19.60 | 22.00 | 8.50 | 9.00 |
HYXST0605-4.7uH/M | 4.7±20% | 27.00 | 30.00 | 6.00 | 8.00 |
HYXST0605-6.8uH/M | 6.8±20% | 38.00 | 44.00 | 5.00 | 7.00 |
HYXST0605-10uH/M | 10±20% | 46.00 | 55.00 | 4.50 | 6.00 |
HYXST0605-15uH/M | 15±20% | 72.00 | 85.00 | 3.50 | 4.00 |
HYXST0605-22uH/M | 22±20% | 115.00 | 130.00 | 2.80 | 3.20 |
HYXST0605-33uH/M | 33.0±20% | 158.00 | 180.00 | 2.40 | 3.00 |
HYXST0605-47uH/M | 47.0±20% | 260.00 | 290.00 | 2.00 | 2.50 |
HYXST0605-68uH/M | 68.0±20% | 315.00 | 350.00 | 1.80 | 2.00 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品