产品介绍
● 5D18贴片屏蔽电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD5D18-0.9uH/N | 0.9±30% | 0.040 | 2.30 | 100 |
HYXCD5D18-1.8uH/N | 1.8±30% | 0.045 | 2.00 | 100 |
HYXCD5D18-2.2uH/N | 2.2±30% | 0.060 | 1.80 | 100 |
HYXCD5D18-3.3uH/N | 3.3±30% | 0.065 | 1.50 | 100 |
HYXCD5D18-4.1uH/N | 4.1±30% | 0.075 | 1.30 | 100 |
HYXCD5D18-4.7uH/M | 4.7±20% | 0.080 | 1.00 | 100 |
HYXCD5D18-6.8uH/M | 6.8±20% | 0.140 | 0.90 | 100 |
HYXCD5D18-10uH/M | 10±20% | 0.160 | 0.80 | 100 |
HYXCD5D18-15uH/M | 15±20% | 0.200 | 0.60 | 100 |
HYXCD5D18-22uH/M | 22±20% | 0.300 | 0.58 | 100 |
HYXCD5D18-33uH/M | 33±20% | 0.510 | 0.55 |
100 |
更多产品