产品介绍
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD75-1.0uH/M | 1.0 | 0.012 | 5.50 | 100 |
HYXCD75-1.5uH/M | 1.5 | 0.015 | 5.30 | 100 |
HYXCD75-2.2uH/M | 2.2 | 0.020 | 5.00 | 100 |
HYXCD75-3.3uH/M | 3.3 | 0.028 | 4.50 | 100 |
HYXCD75-4.7uH/M | 4.7 | 0.033 | 4.00 | 100 |
HYXCD75-5.6uH/M | 5.6 | 0.036 | 3.80 | 100 |
HYXCD75-6.8uH/M | 6.8 | 0.040 | 3.50 | 100 |
HYXCD75-8.2uH/M | 8.2 | 0.050 | 3.00 | 100 |
HYXCD75-10uH/M | 10 | 0.060 | 2.80 | 100 |
HYXCD75-15uH/M | 15 | 0.070 | 2.70 | 100 |
HYXCD75-18uH/M | 18 | 0.090 | 2.30 | 100 |
HYXCD75-22uH/M | 22 | 0.100 | 2.20 | 100 |
HYXCD75-27uH/M | 27 | 0.120 | 2.00 | 100 |
HYXCD75-33uH/M | 33 | 0.150 | 1.50 | 100 |
HYXCD75-39uH/M | 39 | 0.170 | 1.40 | 100 |
HYXCD75-47uH/M | 47 | 0.190 | 1.20 | 100 |
HYXCD75-56uH/M | 56 | 0.220 | 1.10 | 100 |
HYXCD75-68uH/M | 68 | 0.270 | 1.00 | 100 |
HYXCD75-82uH/M | 82 | 0.300 | 0.90 | 100 |
HYXCD75-100uH/M | 100 | 0.380 | 0.80 | 100 |
HYXCD75-220uH/M | 220 | 0.750 | 0.60 | 100 |
HYXCD75-330uH/M | 330 | 0.830 | 0.40 | 100 |
HYXCD75-470uH/M | 470 | 1.90 | 0.30 | 100 |
HYXCD75-1.0mH/M | 1000 | 3.50 | 0.25 | 100 |
HYXCD75-1.2mH/M | 1200 | 4.50 | 0.23 | 100 |
HYXCD75-1.5mH/M | 1500 | 5.50 | 0.20 | 100 |
HYXCD75-2.2mH/M | 2200 | 10.00 | 0.10 | 100 |
Remark:● Tolerance: N:±30% , M:±20% , K:±10%
● Inductance Tested at 100kHz,0.25Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 20% from its value without current
● Operating Temperature : -25℃ ~ +105℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : CHEN HWA 502A
更多产品