产品介绍
●105屏蔽功率电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCH105-2.2uH/N | 2.2±30% | 0.010 | 6.00 | 100 |
HYXCH105-4.7uH/N | 4.7±30% | 0.030 | 5.00 | 100 |
HYXCH105-6.8uH/M | 6.8±20% | 0.045 | 4.20 | 100 |
HYXCH105-10uH/M | 10±20% | 0.060 | 4.00 | 100 |
HYXCH105-15uH/M | 15±20% | 0.070 | 3.50 | 100 |
HYXCH105-22uH/M | 22±20% | 0.120 | 2.50 | 100 |
HYXCH105-33uH/M | 33±20% | 0.155 | 2.00 | 100 |
HYXCH105-47uHM | 47±20% | 0.220 | 1.30 | 100 |
HYXCH105-68uHM | 68±20% | 0.300 | 1.20 | 100 |
HYXCH105-100uH/M | 100±20% | 0.450 | 1.00 | 100 |
HYXCH105-1mH/M | 1000±20% | 4.300 | 0.10 |
100 |
更多产品