产品介绍
● 127屏蔽功率电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCH127-1.5uH/N | 1.5±30% | 0.007 | 12.00 | 100 |
HYXCH127-2.2uH/N | 2.2±30% | 0.015 | 11.00 | 100 |
HYXCH127-3.3uH/N | 3.3±30% | 0.020 | 10.00 | 100 |
HYXCH127-4.7uH/M | 4.7±20% | 0.025 | 7.00 | 100 |
HYXCH127-6.8uH/M | 6.8±20% | 0.030 | 5.80 | 100 |
HYXCH127-8.2uH/M | 8.2±20% | 0.032 | 5.50 | 100 |
HYXCH127-10uH/M | 10±20% | 0.037 | 5.00 | 100 |
HYXCH127-15uH/M | 15±20% | 0.040 | 4.50 | 100 |
HYXCH127-22uHM | 22±20% | 0.055 | 4.00 | 100 |
HYXCH127-33uH/M | 33±20% | 0.075 | 3.00 | 100 |
HYXCH127-47uH/M | 47±20% | 0.100 | 2.80 | 100 |
HYXCH127-56uH/M | 56±20% | 0.115 | 2.50 | 100 |
HYXCH127-68uH/M | 68±20% | 0.148 | 2.20 | 100 |
HYXCH127-82uH/M | 82±20% | 0.150 | 1.95 | 100 |
HYXCH127-100uH/M | 100±20% | 0.210 | 1.80 | 100 |
HYXCH127-120uHM | 120±20% | 0.230 | 1.60 | 100 |
HYXCH127-150uH/M | 150±20% | 0.280 | 1.50 | 100 |
HYXCH127-220uH/M | 220±20% | 0.450 | 1.20 | 100 |
HYXCH127-330uH/M | 330±20% | 0.800 | 1.00 | 100 |
HYXCH127-470uH/M | 470±20% | 0.900 | 0.85 | 100 |
HYXCH127-560uH/M | 560±20% | 1.270 | 0.70 | 100 |
HYXCH127-680uH/M | 680±20% | 1.450 | 0.60 | 100 |
HYXCH127-820uH/M | 820±20% | 1.700 | 0.50 | 100 |
HYXCH127-1.0mH/M | 1000±20% | 2.100 | 0.48 | 100 |
HYXCH127-2.0mH/M | 2000±20% | 4.000 | 0.45 | 100 |
HYXCH127-3.0mH/M | 3000±20% | 6.700 | 0.30 | 100 |
HYXCH127-4.0mH/M | 4000±20% | 8.000 | 0.15 | 100 |
|
|
|
|
|
Remark: ● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品