产品介绍
● CD53贴片功率电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD53-1.5uH/□ | 1.5 | 0.035 | 3.10 | 100 |
HYXCD53-2.2uH/□ | 2.2 | 0.040 | 3.00 | 100 |
HYXCD53-2.7uH/□ | 2.7 | 0.047 | 2.90 | 100 |
HYXCD53-3.3uH/□ | 3.3 | 0.055 | 2.80 | 100 |
HYXCD53-3.9uH/□ | 3.9 | 0.055 | 2.70 | 100 |
HYXCD53-4.7uH/□ | 4.7 | 0.070 | 2.60 | 100 |
HYXCD53-5.6uH/□ | 5.6 | 0.080 | 2.50 | 100 |
HYXCD53-6.8uH/□ | 6.8 | 0.090 | 2.40 | 100 |
HYXCD53-8.2uH/□ | 8.2 | 0.110 | 2.30 | 100 |
HYXCD53-10uH/□ | 10 | 0.130 | 2.20 | 100 |
HYXCD53-15uH/□ | 15 | 0.180 | 2.00 | 100 |
HYXCD53-22uH/□ | 22 | 0.260 | 1.60 | 100 |
HYXCD53-27uH/□ | 27 | 0.280 | 1.40 | 100 |
HYXCD53-33uH/□ | 33 | 0.380 | 1.30 | 100 |
HYXCD53-39uH/□ | 39 | 0.440 | 1.20 | 100 |
HYXCD53-47uH/□ | 47 | 0.490 | 0.90 | 100 |
HYXCD53-56uH/□ | 56 | 0.550 | 0.85 | 100 |
HYXCD53-68uH/□ | 68 | 0.680 | 0.80 | 100 |
HYXCD53-82uH/□ | 82 | 0.860 | 0.80 | 100 |
HYXCD53-100uH/□ | 100 | 0.960 | 0.70 | 100 |
HYXCD53-220uH/□ | 220 | 2.100 | 0.30 | 100 |
HYXCD53-270uH/□ | 270 | 2.500 | 0.28 | 100 |
HYXCD53-330uH/□ | 330 | 4.000 | 0.25 | 100 |
HYXCD53-680uH/□ | 680 | 8.000 | 0.18 | 100 |
HYXCD53-1.0mH/□ | 1000 | 11.500 | 0.14 | 100 |
|
|
|
|
|
Remark: ● □ Tolerance: N:±30% , M:±20% , K:±10% |
|
|
||
● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
更多产品