产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST1206-2.2uH/M | 2.20±20% | 4.20 | 6.00 | 18.00 | 26.00 |
HYXST1206-3.3uH/M | 3.30±20% | 7.80 | 9.00 | 12.00 | 23.00 |
HYXST1206-6.8uH/M | 6.80±20% | 10.00 | 13.80 | 11.50 | 15.00 |
HYXST1206-8.2uH/M | 8.20±20% | 13.60 | 16.00 | 11.00 | 13.50 |
HYXST1206-10uH/M | 10.0±20% | 18.00 | 20.70 | 10.00 | 12.50 |
HYXST1206-12uH/M | 12.0±20% | 20.00 | 23.00 | 7.00 | 10.00 |
HYXST1206-15uH/M | 15.0±20% | 25.00 | 29.00 | 6.00 | 9.00 |
HYXST1206-18uH/M | 18.0±20% | 30.00 | 35.00 | 5.00 | 8.00 |
HYXST1206-22uH/M | 22.0±20% | 34.00 | 39.50 | 5.00 | 7.50 |
HYXST1206-27uH/M | 27.0±20% | 49.00 | 56.00 | 4.00 | 6.50 |
HYXST1206-33uH/M | 33.0±20% | 65.00 | 75.00 | 4.00 | 6.00 |
HYXST1206-47uH/M | 47.0±20% | 80.00 | 90.00 | 3.50 | 5.50 |
HYXST1206-68uH/M | 68.0±20% | 115.00 | 130.00 | 3.25 | 4.50 |
HYXST1206-82uH/M | 82.0±20% | 120.00 | 140.00 | 3.00 | 4.00 |
HYXST1206-100uH/M | 100.0±20% | 180.00 | 200.00 | 2.50 | 3.50 |
HYXST1206-120uH/M | 120.0±20% | 210.00 | 235.00 | 2.30 | 3.20 |
HYXST1206-150uH/M | 150.0±20% | 300.00 | 350.00 | 2.00 | 2.70 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品