产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST0603-0.1uH/M | 0.10±20% | 1.50 | 1.70 | 32.50 | 60.00 |
HYXST0603-0.15uH/M | 0.15±20% | 1.90 | 2.50 | 30.00 | 60.00 |
HYXST0603-0.22uH/M | 0.22±20% | 2.50 | 3.00 | 23.00 | 34.00 |
HYXST0603-0.33uH/M | 0.33±20% | 3.00 | 3.50 | 21.00 | 25.00 |
HYXST0603-0.36uH/M | 0.36±20% | 3.30 | 3.90 | 20.00 | 24.00 |
HYXST0603-0.47uH/M | 0.47±20% | 3.50 | 4.10 | 18.00 | 20.00 |
HYXST0603-0.56uH/M | 0.56±20% | 4.25 | 4.50 | 16.50 | 18.00 |
HYXST0603-0.68uH/M | 0.68±20% | 5.00 | 5.30 | 16.00 | 17.00 |
HYXST0603-0.82uH/M | 0.82±20% | 5.50 | 6.00 | 14.00 | 16.00 |
HYXST0603-1.0uH/M | 1.00±20% | 7.00 | 7.50 | 12.00 | 15.00 |
HYXST0603-1.2uH/M | 1.20±20% | 8.00 | 10.00 | 10.00 | 14.00 |
HYXST0603-1.5uH/M | 1.50±20% | 10.60 | 12.10 | 9.00 | 12.50 |
HYXST0603-1.8uH/M | 1.80±20% | 14.00 | 16.00 | 7.50 | 11.00 |
HYXST0603-2.2uH/M | 2.20±20% | 15.50 | 17.50 | 8.00 | 10.00 |
HYXST0603-3.3uH/M | 3.30±20% | 23.00 | 26.00 | 6.00 | 9.50 |
HYXST0603-4.7uH/M | 4.70±20% | 34.50 | 38.00 | 5.00 | 6.50 |
HYXST0603-6.8uH/M | 6.80±20% | 47.00 | 50.00 | 4.50 | 6.00 |
HYXST0603-8.2uH/M | 8.20±20% | 58.50 | 65.00 | 4.00 | 6.00 |
HYXST0603-10uH/M | 10.0±20% | 64.00 | 68.00 | 4.00 | 5.00 |
HYXST0603-15uH/M | 15.0±20% | 106.00 | 115.00 | 2.60 | 3.80 |
HYXST0603-22uH/M | 22.0±20% | 165.00 | 189.00 | 2.30 | 3.10 |
HYXST0603-33uH/M | 33.0±20% | 250.00 | 270.00 | 2.00 | 2.50 |
HYXST0603-47uH/M | 47.0±20% | 320.00 | 350.00 | 1.70 | 2.00 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品