产品介绍
● 3D28贴片屏蔽电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD3D28-2.2uH/N | 2.2±30% | 0.075 | 1.80 | 100 |
HYXCD3D28-3.3uH/N | 3.3±30% | 0.096 | 1.50 | 100 |
HYXCD3D28-4.7uH/M | 4.7±20% | 0.110 | 1.20 | 100 |
HYXCD3D28-6.8uH/M | 6.8±20% | 0.130 | 1.00 | 100 |
HYXCD3D28-10uH/M | 10±20% | 0.210 | 0.90 | 100 |
HYXCD3D28-22uH/M | 22±20% | 0.280 | 0.60 | 100 |
HYXCD3D28-33uHM | 33±20% | 0.350 | 0.36 | 100 |
HYXCD3D28-39uH/M | 39±20% | 0.700 | 0.20 | 100 |
HYXCD3D28-100uH/M | 100±20% | 0.930 | 0.16 | 100 |
HYXCD3D28-220uH/M | 220±20% | 2.600 | 0.14 | 100 |
|
|
|
|
|
● SPECIFICATION TABLE: |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD4D18-1.0uH/N | 1.0±30% | 0.050 | 2.00 | 100 |
HYXCD4D18-1.5uH/N | 1.5±30% | 0.058 | 1.80 | 100 |
HYXCD4D18-2.2uH/N | 2.2±30% | 0.070 | 1.50 | 100 |
HYXCD4D18-3.3uH/N | 3.3±30% | 0.110 | 1.00 | 100 |
HYXCD4D18-4.7uH/M | 4.7±20% | 0.120 | 0.80 | 100 |
HYXCD4D18-6.8uH/M | 6.8±20% | 0.162 | 0.70 | 100 |
HYXCD4D18-10uH/M | 10±20% | 0.180 | 0.65 | 100 |
HYXCD4D18-15uH/M | 15±20% | 0.290 | 0.60 | 100 |
HYXCD4D18-22uH/M | 22±20% | 0.450 | 0.50 | 100 |
HYXCD4D18-33uH/M | 33±20% | 0.680 | 0.40 | 100 |
HYXCD4D18-47uH/M | 47±20% | 0.950 | 0.30 | 100 |
HYXCD4D18-100uH/M | 100±20% | 2.200 | 0.20 | 100 |
HYXCD4D18-220uH/M | 220±20% | 4.000 | 0.15 | 100 |
HYXCD4D18-470uH/M | 470±20% | 7.300 | 0.12 | 100 |
Remark: ● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品