产品介绍
● 105屏蔽电感
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCR105-2.2uH/N | 2.2±30% | 0.015 | 6.00 | 100 |
HYXCR105-3.3uH/N | 3.3±30% | 0.025 | 4.50 | 100 |
HYXCR105-4.7uH/M | 4.7±20% | 0.030 | 4.00 | 100 |
HYXCR105-6.8uH/M | 6.8±20% | 0.035 | 3.50 | 100 |
HYXCR105-8.2uH/M | 8.2±20% | 0.045 | 3.00 | 100 |
HYXCR105-10uH/M | 10±20% | 0.050 | 2.80 | 100 |
HYXCR105-15uH/M | 15±20% | 0.075 | 2.50 | 100 |
HYXCR105-22uH/M | 22±20% | 0.090 | 2.00 | 100 |
HYXCR105-27uH/M | 27±20% | 0.095 | 1.80 | 100 |
HYXCR105-33uH/M | 33±20% | 0.120 | 1.50 | 100 |
HYXCR105-47uH/M | 47±20% | 0.190 | 1.30 | 100 |
HYXCR105-68uH/M | 68±20% | 0.200 | 1.00 | 100 |
HYXCR105-100uH/M | 100±20% | 0.350 | 0.80 | 100 |
HYXCR105-220uHM | 220±20% | 0.850 | 0.60 | 100 |
HYXCR105-330uH/M | 330±20% | 1.15 | 0.50 | 100 |
HYXCR105-470uH/M | 470±20% | 3.60 | 0.40 | 100 |
HYXCR105-680uH/M | 680±20% | 2.50 | 0.38 | 100 |
HYXCR105-820uH/M | 820±20% | 2.60 | 0.35 | 100 |
HYXCR105-1.0mH/M | 1000±20% | 3.35 | 0.32 | 100 |
HYXCR105-1.5mH/M | 1500±20% | 5.00 | 0.20 | 100 |
Remark:
● Inductance Tested at 100kHz,0.25Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 20% from its value without current
● Operating Temperature : -25℃ ~ +105℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : CHEN HWA 502A
更多产品