产品介绍
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD105-3.3uH/M | 3.3 | 0.020 | 6.00 | 100 |
HYXCD105-4.7uH/M | 4.7 | 0.028 | 5.00 | 100 |
HYXCD105-6.8uH/M | 6.8 | 0.030 | 4.50 | 100 |
HYXCD105-10uH/M | 10 | 0.040 | 4.00 | 100 |
HYXCD105-15uH/M | 15 | 0.060 | 3.00 | 100 |
HYXCD105-22uH/M | 22 | 0.075 | 2.50 | 100 |
HYXCD105-27uH/M | 27 | 0.095 | 2.20 | 100 |
HYXCD105-33uH/M | 33 | 0.120 | 2.10 | 100 |
HYXCD105-39uH/M | 39 | 0.125 | 2.00 | 100 |
HYXCD105-47uH/M | 47 | 0.140 | 1.80 | 100 |
HYXCD105-56uH/M | 56 | 0.170 | 1.60 | 100 |
HYXCD105-68uH/M | 68 | 0.220 | 1.50 | 100 |
HYXCD105-82uH/M | 82 | 0.240 | 1.40 | 100 |
HYXCD105-100uH/M | 100 | 0.280 | 1.20 | 100 |
HYXCD105-180uH/M | 180 | 0.500 | 0.90 | 100 |
HYXCD105-220uH/M | 220 | 0.550 | 0.80 | 100 |
HYXCD105-330uH/M | 330 | 0.830 | 0.65 | 100 |
HYXCD105-470uH/M | 470 | 1.200 | 0.55 | 100 |
HYXCD105-560uH/M | 560 | 1.360 | 0.50 | 100 |
HYXCD105-680uH/M | 680 | 1.630 | 0.45 | 100 |
HYXCD105-820uH/M | 820 | 2.160 | 0.40 | 100 |
HYXCD105-1.0mH/M | 1000 | 2.500 | 0.35 | 100 |
HYXCD105-1.2mH/M | 1200 | 3.300 | 0.30 | 100 |
HYXCD105-1.8mH/M | 1800 | 4.800 | 0.18 | 100 |
Remark:● Tolerance: N:±30% , M:±20% , K:±10%
● Inductance Tested at 100kHz,0.25Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 20% from its value without current
● Operating Temperature : -25℃ ~ +105℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : CHEN HWA 502A
更多产品