产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST1205-0.36uH/M | 0.36±20% | 0.77 | 1.10 | 41.00 | 60.00 |
HYXST1205-0.47uH/M | 0.47±20% | 1.00 | 1.30 | 37.00 | 46.00 |
HYXST1205-1.0uH/M | 1.0±20% | 1.90 | 2.50 | 29.00 | 37.00 |
HYXST1205-2.2uH/M | 2.2±20% | 4.00 | 5.00 | 15.00 | 25.00 |
HYXST1205-3.3uH/M | 3.3±20% | 7.50 | 9.00 | 12.00 | 23.00 |
HYXST1205-4.7uH/M | 4.7±20% | 9.00 | 11.50 | 11.00 | 16.00 |
HYXST1205-5.6uH/M | 5.6±20% | 13.00 | 15.00 | 10.50 | 15.00 |
HYXST1205-6.8uH/M | 6.8±20% | 18.00 | 22.00 | 9.00 | 14.00 |
HYXST1205-8.2uH/M | 8.2±20% | 19.00 | 24.00 | 8.50 | 13.00 |
HYXST1205-10uH/M | 10.0±20% | 24.00 | 29.00 | 8.00 | 13.00 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品