产品介绍
● CD73贴片功率电感 |
|
|
|
|
PART NUMBER 品名 |
INDUCTANCE (μH) 电感值 |
DCR (Max) (Ω) 直流电阻 |
IDC (Max) (A) 额定电流 |
TEST FREQ (kHz) 测试频率 |
HYXCD73-1.5uH/M | 1.5 | 0.015 | 5.00 | 100 |
HYXCD73-2.2uH/M | 2.2 | 0.015 | 4.50 | 100 |
HYXCD73-3.3uH/M | 3.3 | 0.035 | 3.50 | 100 |
HYXCD73-4.7uH/M | 4.7 | 0.040 | 3.20 | 100 |
HYXCD73-5.6uH/M | 5.6 | 0.050 | 3.00 | 100 |
HYXCD73-6.8uH/M | 6.8 | 0.055 | 2.50 | 100 |
HYXCD73-8.2uH/M | 8.2 | 0.060 | 2.30 | 100 |
HYXCD73-10uH/M | 10 | 0.080 | 2.00 | 100 |
HYXCD73-15uH/M | 15 | 0.110 | 1.80 | 100 |
HYXCD73-22uH/M | 22 | 0.140 | 1.60 | 100 |
HYXCD73-27uH/M | 27 | 0.180 | 1.40 | 100 |
HYXCD73-33uH/M | 33 | 0.210 | 1.30 | 100 |
HYXCD73-39uH/M | 39 | 0.220 | 1.20 | 100 |
HYXCD73-47uH/M | 47 | 0.230 | 1.10 | 100 |
HYXCD73-56uH/M | 56 | 0.350 | 1.00 | 100 |
HYXCD73-68uH/M | 68 | 0.370 | 0.90 | 100 |
HYXCD73-82uH/M | 82 | 0.390 | 0.80 | 100 |
HYXCD73-100uH/M | 100 | 0.530 | 0.70 | 100 |
HYXCD73-220uH/M | 220 | 0.990 | 0.50 | 100 |
HYXCD73-330uH/M | 330 | 1.580 | 0.40 | 100 |
HYXCD73-470uH/M | 470 | 2.100 | 0.30 | 100 |
|
|
|
|
|
Remark: ● M Tolerance: N:±30% , M:±20% , K:±10% |
|
|
||
● Inductance Tested at 100kHz,0.25Vrms (20℃) |
|
|
||
● IDC: DC current at which the inductance drops approximate 20% from its value without current | ||||
● Operating Temperature : -25℃ ~ +105℃ |
|
|
||
● Measure Equipment: |
|
|
|
|
INDUCTANCE : Agilent HP-4284A , HP-4285A |
|
|
||
IDC : Agilent HP-4284A+HP-42841A |
|
|
|
|
DCR : CHEN HWA 502A |
|
|
|
更多产品