产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST0502-1.0uH/M | 1.0±20% | 16.00 | 20.00 | 6.00 | 9.00 |
HYXST0502-1.5uH/M | 1.5±20% | 26.00 | 35.00 | 5.50 | 6.50 |
HYXST0502-2.2uH/M | 2.2±20% | 32.00 | 45.00 | 4.00 | 6.00 |
HYXST0502-3.3uH/M | 3.3±20% | 72.00 | 80.00 | 3.50 | 5.00 |
HYXST0502-4.7uH/M | 4.7±20% | 86.00 | 95.00 | 3.00 | 4.00 |
HYXST0502-6.8uH/M | 6.8±20% | 116.00 | 130.00 | 2.80 | 3.50 |
HYXST0502-10uH/M | 10±20% | 152.00 | 180.00 | 2.30 | 2.80 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品