产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST0402-0.1uH/M | 0.10±20% | 3.50 | 4.00 | 12.00 | 25.00 |
HYXST0402-0.22uH/M | 0.22±20% | 6.00 | 6.60 | 9.00 | 12.50 |
HYXST0402-0.47uH/M | 0.47±20% | 12.50 | 14.00 | 7.00 | 10.00 |
HYXST0402-0.56uH/M | 0.56±20% | 14.00 | 16.00 | 6.50 | 10.00 |
HYXST0402-0.68uH/M | 0.68±20% | 16.00 | 18.00 | 5.20 | 8.00 |
HYXST0402-1.0uH/M | 1.00±20% | 24.00 | 27.00 | 4.50 | 7.00 |
HYXST0402-1.5uH/M | 1.50±20% | 38.00 | 46.00 | 4.00 | 6.00 |
HYXST0402-2.2uH/M | 2.20±20% | 52.00 | 58.00 | 3.00 | 5.00 |
HYXST0402-3.3uH/M | 3.30±20% | 74.00 | 87.00 | 2.50 | 4.00 |
HYXST0402-4.7uH/M | 4.70±20% | 100.00 | 126.00 | 2.20 | 3.00 |
HYXST0402-6.8uH/M | 6.80±20% | 162.00 | 178.00 | 2.00 | 2.50 |
HYXST0402-8.2uH/M | 8.20±20% | 188.00 | 216.00 | 1.80 | 2.20 |
HYXST0402-10uH/M | 10.0±20% | 256.00 | 294.00 | 1.60 | 2.00 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品