产品介绍
● SPECIFICATION TABLE:
PART NUMBER |
INDUCTANCE (μH) |
Rdc (mΩ) @25℃ |
Heat Rating Current DC Amps. Idc (A) |
Saturation Current DC Amps. Isat(A) |
|
Typical | Maximum | Typical | Typical | ||
HYXST0503-0.47uH/M | 0.47±20% | 6.50 | 7.50 | 10.00 | 14.00 |
HYXST0503-0.68uH/M | 0.68±20% | 11.00 | 12.00 | 8.00 | 14.00 |
HYXST0503-1.0uH/M | 1.00±20% | 13.00 | 15.00 | 7.00 | 11.00 |
HYXST0503-1.2uH/M | 1.20±20% | 14.00 | 15.00 | 6.50 | 11.00 |
HYXST0503-1.5uH/M | 1.50±20% | 17.00 | 25.00 | 6.00 | 10.00 |
HYXST0503-2.2uH/M | 2.20±20% | 27.00 | 35.00 | 5.50 | 8.00 |
HYXST0503-3.3uH/M | 3.30±20% | 35.00 | 46.00 | 4.50 | 6.50 |
HYXST0503-4.7uH/M | 4.70±20% | 50.00 | 60.00 | 4.00 | 6.00 |
HYXST0503-6.8uH/M | 6.80±20% | 69.00 | 86.00 | 3.50 | 5.00 |
HYXST0503-8.2uH/M | 8.20±20% | 80.00 | 105.00 | 3.25 | 4.00 |
HYXST0503-10uH/M | 10.0±20% | 115.00 | 126.00 | 2.50 | 3.50 |
HYXST0503-15uH/M | 15.0±20% | 150.00 | 165.00 | 1.80 | 2.20 |
Remark: ● Inductance Tested at 100kHz,1Vrms (20℃)
● IDC: DC current at which the inductance drops approximate 30% from its value without current
● Operating Temperature : -25℃ ~ +125℃
● Measure Equipment:
INDUCTANCE : Agilent HP-4284A , HP-4285A
IDC : Agilent HP-4284A+HP-42841A
DCR : Keysight 34420A
更多产品